Home

Muuda salong muusikat apoptotic markers coronary stent silmus idu Ravim

IJMS | Free Full-Text | Profilin 1 and Mitochondria—Partners in the  Pathogenesis of Coronary Artery Disease?
IJMS | Free Full-Text | Profilin 1 and Mitochondria—Partners in the Pathogenesis of Coronary Artery Disease?

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

Cancers | Free Full-Text | Apoptosis Deregulation and the Development of  Cancer Multi-Drug Resistance
Cancers | Free Full-Text | Apoptosis Deregulation and the Development of Cancer Multi-Drug Resistance

Exosome-Loaded Pro-efferocytic Vascular Stent with Lp-PLA2-Triggered  Release for Preventing In-Stent Restenosis | ACS Nano
Exosome-Loaded Pro-efferocytic Vascular Stent with Lp-PLA2-Triggered Release for Preventing In-Stent Restenosis | ACS Nano

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Pathophysiology of native coronary, vein graft, and in-stent  atherosclerosis | Nature Reviews Cardiology
Pathophysiology of native coronary, vein graft, and in-stent atherosclerosis | Nature Reviews Cardiology

Coronary artery stents: approved first-generation drug-eluting stents | Drug-Eluting  Stents
Coronary artery stents: approved first-generation drug-eluting stents | Drug-Eluting Stents

Life | Free Full-Text | Evolving Diagnostic and Management Advances in Coronary  Heart Disease
Life | Free Full-Text | Evolving Diagnostic and Management Advances in Coronary Heart Disease

Stent visualization methods to guide percutaneous coronary interventions  and assess long-term patency
Stent visualization methods to guide percutaneous coronary interventions and assess long-term patency

Balloon expandable coronary stent materials: a systematic review focused on  clinical success | SpringerLink
Balloon expandable coronary stent materials: a systematic review focused on clinical success | SpringerLink

A Carrier-Free Nanomedicine Enables Apoptosis-Ferroptosis Synergistic  Breast Cancer Therapy by Targeting Subcellular Organelles | ACS Applied  Materials & Interfaces
A Carrier-Free Nanomedicine Enables Apoptosis-Ferroptosis Synergistic Breast Cancer Therapy by Targeting Subcellular Organelles | ACS Applied Materials & Interfaces

Cells | Free Full-Text | Restenosis after Coronary Stent Implantation:  Cellular Mechanisms and Potential of Endothelial Progenitor Cells (A Short  Guide for the Interventional Cardiologist)
Cells | Free Full-Text | Restenosis after Coronary Stent Implantation: Cellular Mechanisms and Potential of Endothelial Progenitor Cells (A Short Guide for the Interventional Cardiologist)

Frontiers | Effects of stent shape on focal hemodynamics in intracranial  atherosclerotic stenosis: A simulation study with computational fluid  dynamics modeling
Frontiers | Effects of stent shape on focal hemodynamics in intracranial atherosclerotic stenosis: A simulation study with computational fluid dynamics modeling

Signaling pathways and targeted therapy for myocardial infarction | Signal  Transduction and Targeted Therapy
Signaling pathways and targeted therapy for myocardial infarction | Signal Transduction and Targeted Therapy

Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin  Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science  & Engineering
Development of Dual Drug Eluting Cardiovascular Stent with Ultrathin Flexible Poly(l-lactide-co-caprolactone) Coating | ACS Biomaterials Science & Engineering

Molecular machinery and interplay of apoptosis and autophagy in coronary  heart disease - Journal of Molecular and Cellular Cardiology
Molecular machinery and interplay of apoptosis and autophagy in coronary heart disease - Journal of Molecular and Cellular Cardiology

Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell  Membrane Phospholipid Asymmetry - ScienceDirect
Molecular Imaging of Apoptosis in Atherosclerosis by Targeting Cell Membrane Phospholipid Asymmetry - ScienceDirect

Life | Free Full-Text | Vascular Wall Reactions to Coronary Stents—Clinical  Implications for Stent Failure
Life | Free Full-Text | Vascular Wall Reactions to Coronary Stents—Clinical Implications for Stent Failure

Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance  to Next Generation Stent Design
Biomolecules | Free Full-Text | The Mechanisms of Restenosis and Relevance to Next Generation Stent Design

Reduced restenosis and enhanced re-endothelialization of functional  biodegradable vascular scaffolds by everolimus and magnesium hydroxide |  Biomaterials Research | Full Text
Reduced restenosis and enhanced re-endothelialization of functional biodegradable vascular scaffolds by everolimus and magnesium hydroxide | Biomaterials Research | Full Text

Pharmaceuticals | Free Full-Text | Impact of Vitamin D Supplementation on  the Clinical Outcomes and Epigenetic Markers in Patients with Acute Coronary  Syndrome
Pharmaceuticals | Free Full-Text | Impact of Vitamin D Supplementation on the Clinical Outcomes and Epigenetic Markers in Patients with Acute Coronary Syndrome

Frontiers | Regulation of Type 2 Immunity in Myocardial Infarction
Frontiers | Regulation of Type 2 Immunity in Myocardial Infarction

Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a  Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial Recovery in Bare Metal Stents and Drug-Eluting Stents on a Single-Cell Level | Arteriosclerosis, Thrombosis, and Vascular Biology

Multi-Omics Signatures Link to Ticagrelor Effects on Vascular Function in  Patients With Acute Coronary Syndrome | Arteriosclerosis, Thrombosis, and  Vascular Biology
Multi-Omics Signatures Link to Ticagrelor Effects on Vascular Function in Patients With Acute Coronary Syndrome | Arteriosclerosis, Thrombosis, and Vascular Biology

Bioengineering | Free Full-Text | Understanding the Impact of Stent and  Scaffold Material and Strut Design on Coronary Artery Thrombosis from the  Basic and Clinical Points of View
Bioengineering | Free Full-Text | Understanding the Impact of Stent and Scaffold Material and Strut Design on Coronary Artery Thrombosis from the Basic and Clinical Points of View

Stent conditioned media for in vitro evaluation of hydrophobic stent  coatings - ScienceDirect
Stent conditioned media for in vitro evaluation of hydrophobic stent coatings - ScienceDirect